Heat-shrink tubing forms a tight, continuous insulation layer around copper busbars after thermal recovery, delivering consistent dielectric strength and mechanical protection. The dry, residue-free installation process improves assembly efficiency while providing reliable insulation, moisture sealing, corrosion resistance, and impact protection.

Conductor Material: | Cu/Al Strip or Foil T2 (E-CU58, CU-ETP, C11000, C1100) TU2 (OF-CU, CU-OFE, CU-OF, C10100, C1011) Aluminium (1060) Or other materials per your request. |
Welding Process: | Butt Welding/ Lap Welding |
Insulating Material: | Heat Shrink Tubes: PE/ EVA Insulation |
Surface Treatment: | Nickel/ Tin/ Silver plated or as your request. Plating Thickness: Normally 3um to 12um Or upon customers' request. |
Flame Retardant: | UL94 V-0 |
Punch Hole Design: | Holes are punched through the laminated foils and can be round or oblong as requested. |
Enterprise Certificate: | IATF16949, ISO45001, ISO14001 |
Eco-friendly Certificate: | RoHS, REACH |
Quote Response Time: | After receiving the drawings and verifying their feasibility, it will take 5-7 days to make a quotation. |
Delivery Time: | The delivery time will take about 15-20 days after payment. |
Flexible busbars are constructed from laminated electrolytic copper foils, with terminals joined by diffusion welding to achieve low contact resistance, high mechanical integrity, and long-term reliability.
This structure delivers excellent electrical conductivity, thermal performance, and vibration tolerance while accommodating displacement, thermal expansion, and dynamic loads.
With heat-shrink insulation, these electrical busbars offer long-term environmental and mechanical protection, support compact installation, and ensure reliable power interconnection in EV battery packs, energy storage systems, and other high-reliability new energy applications.
